2-piece Letter Print Top & Jogger Pants Sweatsuit

SKU
201228209
weight
1,318.00
Size Guide
Size Chart
Size Conversations
Size(CM)Top L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Length 66 68 70 72 74 75 76 77 78 78
Bust  53 53 57 59 61 64 67 70 72 74.5
Shoulder  44.5 46 47.5 49 50.5 52.5 55 57 59 60.5
Sleeve 62 63 65 66 67 68 68 68.5 68.5 68.5
Cuff 9.5 9.5 10 10 10.5 10.5 11.5 11.5 12.5 12.5
Size(CM)Shorts L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Length 96 98 100 102 103.5 105 106.5 108 109.5 110
Waist 72 75 78 81 84 87 90 93 96 99
Hips 102 106 110 114 118 124 130 136 142 148
Size(INCH)Top L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Length 25.98  26.77  27.56  28.35  29.13  29.53  29.92  30.31  30.71  30.71 
Bust  20.87  20.87  22.44  23.23  24.02  25.20  26.38  27.56  28.35  29.33 
Shoulder  17.52  18.11  18.70  19.29  19.88  20.67  21.65  22.44  23.23  23.82 
Sleeve 24.41  24.80  25.59  25.98  26.38  26.77  26.77  26.97  26.97  26.97 
Cuff 3.74  3.74  3.94  3.94  4.13  4.13  4.53  4.53  4.92  4.92 
Size(INCH)Shorts L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Length 37.80  38.58  39.37  40.16  40.75  41.34  41.93  42.52  43.11  43.31 
Waist 28.35  29.53  30.71  31.89  33.07  34.25  35.43  36.61  37.80  38.98 
Hips 40.16  41.73  43.31  44.88  46.46  48.82  51.18  53.54  55.91  58.27 
item measurements:
We strongly suggest you have your measurements taken and use them as a reference when selecting an items size. Measure yourself by following the guide below.
1bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3hip
Stand with your feet together, and measure around the widest part of your hips.
please note:
The size charts may vary due to different products or suppliers. Measurements shown in the size guide refer to measurements of the garment, and not body measurements.
Made of different fabric, the elasticity of clothing varies. Please check the elasticity description on our product page. Usually, you need to add some margin from the garment measurement to body measurement.
Inelastic:add 2-3cm from the garment measurement to body measurement.
Micro-elastic:add 1-2cm from the garment measurement to body measurement.
Stretchy:add 0.5-1cm from the garment measurement to body measurement.
High Elasticity:add 0-0.5cm from the garment measurement to body measurement.
$14.17

Subtotal Order Automatic Wholesale Discount

$500-3% off;               $3000-8% off ;        

$1000-5% off;             $5000-10% off;

Totals
0 item(s)

$0.00

Size Guide
Delivery & Return
2-7 Days Processing time+ Roughly 3-8 Days Shipping time
Exact shipping time depends on the shipping option you chose.
Season Autumn/Winter
Material Polyester
Pattern Letter
Elasticity Inelastic

Download All:
201228209_1__1:
201228209_2_:
201228209_3_:
Size Chart
Size Conversations
Size(CM)Top L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Length 66 68 70 72 74 75 76 77 78 78
Bust  53 53 57 59 61 64 67 70 72 74.5
Shoulder  44.5 46 47.5 49 50.5 52.5 55 57 59 60.5
Sleeve 62 63 65 66 67 68 68 68.5 68.5 68.5
Cuff 9.5 9.5 10 10 10.5 10.5 11.5 11.5 12.5 12.5
Size(CM)Shorts L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Length 96 98 100 102 103.5 105 106.5 108 109.5 110
Waist 72 75 78 81 84 87 90 93 96 99
Hips 102 106 110 114 118 124 130 136 142 148
Size(INCH)Top L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Length 25.98  26.77  27.56  28.35  29.13  29.53  29.92  30.31  30.71  30.71 
Bust  20.87  20.87  22.44  23.23  24.02  25.20  26.38  27.56  28.35  29.33 
Shoulder  17.52  18.11  18.70  19.29  19.88  20.67  21.65  22.44  23.23  23.82 
Sleeve 24.41  24.80  25.59  25.98  26.38  26.77  26.77  26.97  26.97  26.97 
Cuff 3.74  3.74  3.94  3.94  4.13  4.13  4.53  4.53  4.92  4.92 
Size(INCH)Shorts L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
Length 37.80  38.58  39.37  40.16  40.75  41.34  41.93  42.52  43.11  43.31 
Waist 28.35  29.53  30.71  31.89  33.07  34.25  35.43  36.61  37.80  38.98 
Hips 40.16  41.73  43.31  44.88  46.46  48.82  51.18  53.54  55.91  58.27 
item measurements:
We strongly suggest you have your measurements taken and use them as a reference when selecting an items size. Measure yourself by following the guide below.
1bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3hip
Stand with your feet together, and measure around the widest part of your hips.
please note:
The size charts may vary due to different products or suppliers. Measurements shown in the size guide refer to measurements of the garment, and not body measurements.
Made of different fabric, the elasticity of clothing varies. Please check the elasticity description on our product page. Usually, you need to add some margin from the garment measurement to body measurement.
Inelastic:add 2-3cm from the garment measurement to body measurement.
Micro-elastic:add 1-2cm from the garment measurement to body measurement.
Stretchy:add 0.5-1cm from the garment measurement to body measurement.
High Elasticity:add 0-0.5cm from the garment measurement to body measurement.
Write Your Own Review
You're reviewing:2-piece Letter Print Top & Jogger Pants Sweatsuit
Your Rating
Close
Product Inquiry